The Bus Industry Safety Council is your forum to address the latest safety and compliance topics that affect motorcoach operations.
Attendees:
Click Here for a List of Attendees
Housing:
BWI Airport Marriott
Linthicum, MD
Schedule of Events:
Click Here for a Detailed Session Schedule
Tuesday, June 28 |
|
Breakfast (on your own) | |
7 a.m. - 5 p.m. | Registration Open |
8 - 9 a.m. | BISC Executive Committee Meeting |
9:30 - 10:30 a.m. | Opening General Session |
10:30 - 11 a.m. | Break |
11 a.m. - Noon | Getting Back to the Basics of Security, Lowering Your Risk Presented by Edward Dickson, MSA Investigations Click here to download the presentation |
11 a.m. - Noon |
Integrating Electronic Logging Devices into Your Operations |
11 a.m. - Noon | An Overview of the Epidemic of Bus Fires Presented by Joey Peoples, SP Fire Research Click here to download the presentation |
Noon - 1:30 p.m. |
Lunch |
1:30 - 2:30 p.m. | TSA Anti-Terrorism Training & Resources Presented by David Cooper, TSA Click here to download the presentation |
1:30 - 2:30 p.m. | State Lawmaking Proposals Impacting Vehicle Improvements Presented by Louis Hotard, ABC Companies Click here to download the presentation |
1:30 - 2:30 p.m. | Understanding Motorcoach Fire Suppression Systems Presented by Dan Kemper, Kidde Technologies Click here to download the presentation |
2:30 - 3 p.m. | Break |
3 - 4 p.m. | Up to Code: Workplace GHS Safety Data Sheets & the Revised OSHA Hazard Communication Standard Presented by Nick Bujeaud, KPA Click here to download the presentation |
3 - 4 p.m. | An Update on Recent & Open Rulemakings Presented by Suzanne Rohde, ABA Click here to download the presentation |
3 - 4 p.m. | In Case of Emergency: Driver Fire Safety Training & Motorcoach Egress Protocols Presented by Matt Grimm, National Interstate Insurance Co. Click here to download the presentation |
Wednesday, June 29 |
|
Breakfast (on your own) | |
7 a.m. - 5 p.m. | Registration Open |
8:30 - 9:30 a.m. | Workplace Injury Incident Investigations: Root Cause Analysis Presented by Micah O'Shaughnessy, KPA Click here to download the presentation |
8:30 - 9:30 a.m. | The Rulemaking Process, How to Be Heard Presented by Kathy McCarthy, FMCSA |
8:30 - 9:30 a.m. | Fire Incident Encounters, the Aftermath: A Case Study of Ft. McMurray, Lessons Learned Presented by Stephen Evans, Pacific Western Transportation |
9:30 - 10 a.m. | Break |
10 - 11 a.m. | Entry Level Driver Training, Setting Up for the New Requirements Presented by Clyde Hart |
10 - 11 a.m. | Updates to the CVSA Out-of-Service Criteria Presented by Will Schaefer, Commercial Vehicle Safety Alliance Click here to download the presentation |
10 - 11 a.m. | Fire Incident Trends, Understanding Roles/Responsibilities Presented by Luke Loy, FMCSA Click here to download the presentation |
11 a.m. - Noon | Closing General Session |
Registration:
Registration is closed for this event.