International Motorcoach Group (IMG)
Printable Schedule
General Registration Information
Shareholder Registration & Housing Information
IMG Member Registration & Housing Information
| IMG Schedule | ||
|---|---|---|
| Sun., Jan. 8 | 8 - 9 a.m. | BISC Breakfast (IMG Invited to Attend) |
| 9 - 10 a.m. | BISC Opening Session (IMG Invited to Attend) | |
| 10 a.m. - 1 p.m. | BISC Committee Meetings: Human Performance, Government Activities, Vehicle Technical Operations, Health & Environmental Safety, Security (IMG Invited to Attend) | |
| Noon - 1 p.m. | BISC Lunch (IMG Invited to Attend) | |
| 1 - 5 p.m. | BISC Committee Meetings: Human Performance, Government Activities, Vehicle Technical Operations, Health & Environmental Safety, Security (IMG Invited to Attend) | |
| 7 - 10 p.m. | "Dallas Rocks the House" Evening Event Sponsored by Dallas CVB and House of Blues |
|
| Mon., Jan. 9 | 8 - 9 a.m. | BISC Breakfast (IMG Invited to Attend) |
| 9 a.m. - 1 p.m. | BISC/IMG General Session: FMCSA Update/DHS & TSA Update | |
| 1 - 2 p.m. | IMG Welcome Lunch |
|
| 2 - 5 p.m. | IMG Maintenance Meeting | |
| 2 - 5 p.m. | IMG Safety Meeting | |
| 7 - 10 p.m. | "Halftime Extravaganza!" Evening Event at Cowboy Stadium Sponsored by Grapevine CVB, Team Texas, Texas Tourism and Cowboys Stadium |
|
| Tues., Jan 10 | 8 - 8:30 a.m. | IMG Breakfast |
| 8:30 a.m. - 5 p.m. | IMG Maintenance Meeting | |
| 8:30 a.m. - 5 p.m. | IMG Safety Meetings | |
| Noon - 1:30 p.m. | IMG Tailgate Lunch | |
| 5:30 - 7 p.m. | IMG Awards Reception |
|
| Wed., Jan. 11 | 7:30 - 8:30 a.m. | IMG Breakfast |
| 8:30 a.m. - Noon | IMG Maintenance Meeting | |
| 8:30 a.m. - Noon | IMG Safety Meetings | |

